<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Little Witches &#187; Leamington</title>
	<atom:link href="http://www.twolittlewitches.com/journal/tag/leamington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twolittlewitches.com/journal</link>
	<description>... no rest for the wicked</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blowing Wind</title>
		<link>http://www.twolittlewitches.com/journal/2010/07/28/blowing-wind/</link>
		<comments>http://www.twolittlewitches.com/journal/2010/07/28/blowing-wind/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:54:28 +0000</pubDate>
		<dc:creator>TwoLittleWitches</dc:creator>
				<category><![CDATA[Not So Green]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[GEA]]></category>
		<category><![CDATA[green energy act]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[Leamington]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[SouthPoint Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.twolittlewitches.com/journal/?p=671</guid>
		<description><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/not-so-green2.png" width="30" height="30" alt="" title="Not So Green" /><br/>What our government, the wind companies and their lobby groups won&#8217;t tell you about wind energy&#8230;]]></description>
			<content:encoded><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/not-so-green2.png" width="30" height="30" alt="" title="Not So Green" /><br/><p>What our government, the wind companies and their lobby groups won&#8217;t tell you about wind energy&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/bjiGG5i-Cu0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/bjiGG5i-Cu0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolittlewitches.com/journal/2010/07/28/blowing-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doh&#8230; The Simpsons Discover the Knots of Wind Energy</title>
		<link>http://www.twolittlewitches.com/journal/2010/04/28/doh-the-simpsons-discover-the-knots-of-wind-energy/</link>
		<comments>http://www.twolittlewitches.com/journal/2010/04/28/doh-the-simpsons-discover-the-knots-of-wind-energy/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:27:01 +0000</pubDate>
		<dc:creator>TwoLittleWitches</dc:creator>
				<category><![CDATA[Today's Brew]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[GEA]]></category>
		<category><![CDATA[green energy act]]></category>
		<category><![CDATA[Leamington]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[Simpsons]]></category>
		<category><![CDATA[SouthPoint Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.twolittlewitches.com/journal/?p=647</guid>
		<description><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/today30.png" width="30" height="30" alt="" title="Today's Brew" /><br/>When Homer opens his ever climbing electric bill, he decides to go off the grid by installing a giant size wind turbine. Only to discover the &#8220;knots&#8221; of wind energy&#8230; knot cost-effective, knot quiet, and knot reliable since the wind is knot blowing all the time. You can watch the entire episode right here&#8230; Didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/today30.png" width="30" height="30" alt="" title="Today's Brew" /><br/><p><a href="http://www.twolittlewitches.com/journal/wp-content/uploads/2010/04/SimpsonsDiscoverWindPower.jpg"><img src="http://www.twolittlewitches.com/journal/wp-content/uploads/2010/04/SimpsonsDiscoverWindPower.jpg" alt="" title="SimpsonsDiscoverWindPower" width="509" height="295" class="alignnone size-full wp-image-650" /></a></p>
<p>When Homer opens his ever climbing electric bill, he decides to go off the grid by installing a giant size wind turbine.  Only to discover the &#8220;knots&#8221; of wind energy&#8230; knot cost-effective, knot quiet, and knot reliable since the wind is knot blowing all the time.</p>
<p>You can watch the entire episode right here&#8230;</p>
<p><iframe src="http://www.zshare.net/videoplayer/player.php?SID=dl076&#038;FID=75392420&#038;FN=The.Simpsons.S21E19.HDTV.XviD-LOL_00.flv&#038;iframewidth=648&#038;iframeheight=415&#038;width=640&#038;height=370&#038;H=75392420c31f8769" height="415" width="648"  border=0 frameborder=0 scrolling=no></iframe></p>
<p>Didn&#8217;t there use to be a big tree where the wind turbine now sits?  Talk about reducing your carbon footprint!!!  </p>
<p>My favorite part is when Bart is out spinning the blades manually to keep the television powered.  Of course that can&#8217;t last forever.   The second half centers around a beached whale no doubt trying to escape the industrialization of offshore wind factories.</p>
<p>You know you&#8217;re in trouble when the Simpsons are making fun of you&#8230;<br />
Ahem&#8230; Dalton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolittlewitches.com/journal/2010/04/28/doh-the-simpsons-discover-the-knots-of-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off With Their Heads</title>
		<link>http://www.twolittlewitches.com/journal/2010/04/03/off-with-their-heads-2/</link>
		<comments>http://www.twolittlewitches.com/journal/2010/04/03/off-with-their-heads-2/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:39:51 +0000</pubDate>
		<dc:creator>TwoLittleWitches</dc:creator>
				<category><![CDATA[Not So Green]]></category>
		<category><![CDATA[Bird Deaths]]></category>
		<category><![CDATA[Canadian Geese]]></category>
		<category><![CDATA[GEA]]></category>
		<category><![CDATA[green energy act]]></category>
		<category><![CDATA[Kingsville]]></category>
		<category><![CDATA[Leamington]]></category>
		<category><![CDATA[Migratory Bird Act]]></category>
		<category><![CDATA[Monarch Butterflies]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[SouthPoint Wind]]></category>
		<category><![CDATA[Species at Risk Act]]></category>
		<category><![CDATA[Wind farm]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.twolittlewitches.com/journal/?p=636</guid>
		<description><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/not-so-green2.png" width="30" height="30" alt="" title="Not So Green" /><br/>Seems an appropriate slogan for the SouthPoint Wind development planned for Pigeon Bay in Lake Erie just one kilometer (half a mile) off the shores of the City of Leamington and Kingville. It would appear that there is no cost too high in the name of green energy&#8230; even when other environmental factors are at [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/not-so-green2.png" width="30" height="30" alt="" title="Not So Green" /><br/><p>Seems an appropriate slogan for the SouthPoint Wind development planned for Pigeon Bay in Lake Erie just one kilometer (half a mile) off the shores of the City of Leamington and Kingville.</p>
<p>It would appear that there is no cost too high in the name of green energy&#8230; even when other environmental factors are at risk.   Pigeon Bay is one of North Americas busiest migratory paths for hundreds of thousands of birds and Monarch butterflies.</p>
<p>Will this be their fate&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1RcTjdY1aN4&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/1RcTjdY1aN4&amp;hl=en_US&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Of course developers and proponents of wind energy will argue that more cats, cars and buildings kill birds than wind turbines.  While this is true, it is certainly not in proportion.   Of course they do&#8230; there are millions of them!   But per unit, wind turbines win the award.</p>
<p>Others will argue that the average number of bird deaths is only 2.18 birds per turbine per year.   That sounds great if you&#8217;re comparing apples with apples.  But this is basically a wildlife park, not the middle of nowhere land.</p>
<p>Just imagine the migration of Canadian Geese&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mHx5KspU31c&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/mHx5KspU31c&amp;hl=en_US&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And the Monarch Butterflies&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h8Y3NQJ-MWA&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/h8Y3NQJ-MWA&amp;hl=en_US&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As they journey thousands of miles only to be welcomed by 180 wind turbines and their slice-and-dice blades swinging in their wake.   Birds will be falling from the sky.</p>
<p>Even the developers own 2009 bird study for the project area revealed over 1400 birds at risk in their 11 day survey period.  Note, each day consisted of one and a half hour sessions and the project size consisted of 15 turbines&#8230; Now 180 turbines planned for the same area.</p>
<p>Imagine the true numbers of birds that will soon be falling from the skies.</p>
<p>The ironic part is that these birds are federally protected by the Migratory Bird Act and the Monarch Butterflies are federally protected by the Species at Risk Act.</p>
<p>Unless the federal government intervenes, it&#8217;ll be &#8220;OFF WITH THEIR HEADS!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolittlewitches.com/journal/2010/04/03/off-with-their-heads-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Green&#8221; Tax Coming to Electricity Bills</title>
		<link>http://www.twolittlewitches.com/journal/2010/03/23/green-tax-coming-to-electricity-bills/</link>
		<comments>http://www.twolittlewitches.com/journal/2010/03/23/green-tax-coming-to-electricity-bills/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:52:57 +0000</pubDate>
		<dc:creator>TwoLittleWitches</dc:creator>
				<category><![CDATA[Not So Green]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[Leamington]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[Pigeon Bay]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.twolittlewitches.com/journal/?p=620</guid>
		<description><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/not-so-green2.png" width="30" height="30" alt="" title="Not So Green" /><br/>Look to be slapped with a new tax.  Those subsidiaries for the development of green energy projects don&#8217;t come free&#8230; We get to pay for it to the tune of $53 million dollars. The new tax will appear on your hydro bills just as the 13% harmonized sales tax (yet another McGuinty scam) is about [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/not-so-green2.png" width="30" height="30" alt="" title="Not So Green" /><br/><p>Look to be slapped with a new tax.  Those subsidiaries for the development of green energy projects don&#8217;t come free&#8230; We get to pay for it to the tune of $53 million dollars.</p>
<p><a href="http://www.twolittlewitches.com/journal/wp-content/uploads/2010/03/danger1.jpg"><img class="alignnone size-full wp-image-621" style="border: 1px solid black; margin: 5px;" title="danger1" src="http://www.twolittlewitches.com/journal/wp-content/uploads/2010/03/danger1.jpg" alt="" width="420" height="315" /></a></p>
<p>The new tax will appear on your hydro bills just as the 13% harmonized sales tax (yet another McGuinty scam) is about to be charged.  Our esteemed Premier of Ontario hitting us below the belt during these hard economic times.   But don&#8217;t worry, &#8220;it’s about $4 for this year for consumers and it’s a one-year program. It gets reassessed every year,” the Energy and Infrastructure Minister said.</p>
<p>Hmmm&#8230; I wonder if it&#8217;ll be lowered next year?<br />
Not.</p>
<p>Just how will all those laid off workers pay for these extra taxes?    Ahhh&#8230; but wait&#8230; here&#8217;s the promise of new green jobs.  How unfortunate that they&#8217;ll all be temporary and at the cost of tourism in quaint rural Ontario.</p>
<p>But my question is why are we taxpayers bearing the costs?</p>
<p>Let&#8217;s remember that these subsidies will be used so that &#8220;for profit&#8221; businesses can develop green energy projects.  And with a guaranteed payout rate of $0.13/kWh (on land) and $0.19/kWh (for offshore) for electricity sent to the grid.</p>
<p>Someone stands to make an awful lot of money.</p>
<p>Consider that a 2MW turbine (your average 400 foot turbine) can produce 6 million kWh per year. That&#8217;s 52,560 million kW per year.   The government will pay him 13.5 cents per 1,000 kW that is put into the electrical grid.  By my calculations that amount&#8217;s to <strong>$6.8 million</strong> per turbine per year for land turbines and <strong>$9.9 million</strong> per year for offshore turbines.</p>
<p>FOR TWENTY YEARS!!!<br />
<strong>Again&#8230; why are we the taxpayers footing the bill?</strong></p>
<p>Is it any wonder SouthPoint Wind of Leamington is fighting so hard to ruin Lake Erie and Lake St.Clair with the development of 715 of these industrial metal monsters placed in the center of  what is essentially a provincial wildlife water park.</p>
<p>This is the color of green in Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolittlewitches.com/journal/2010/03/23/green-tax-coming-to-electricity-bills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Huff and I&#8217;ll Puff&#8230; And I&#8217;ll Blow the House Down</title>
		<link>http://www.twolittlewitches.com/journal/2010/03/12/ill-huff-and-ill-puff-and-ill-blow-the-house-down/</link>
		<comments>http://www.twolittlewitches.com/journal/2010/03/12/ill-huff-and-ill-puff-and-ill-blow-the-house-down/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:55:59 +0000</pubDate>
		<dc:creator>TwoLittleWitches</dc:creator>
				<category><![CDATA[Not So Green]]></category>
		<category><![CDATA[calewt]]></category>
		<category><![CDATA[green energy act]]></category>
		<category><![CDATA[Kingsville]]></category>
		<category><![CDATA[Leamington]]></category>
		<category><![CDATA[mcguinty]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.twolittlewitches.com/journal/?p=614</guid>
		<description><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/not-so-green2.png" width="30" height="30" alt="" title="Not So Green" /><br/>SouthPoint Wind is back&#8230; This time they want to put 180 industrial wind turbines in Pigeon Bay just 1-2 km off the shorelines of Kingsville and Leamington in Lake Erie. I&#8217;m a nimby and proud of it. There&#8217;s a reason why people don&#8217;t want these monsters in our backyards and the Provincial Government of Ontario [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/not-so-green2.png" width="30" height="30" alt="" title="Not So Green" /><br/><p>SouthPoint Wind is back&#8230;</p>
<p>This time they want to put 180 industrial wind turbines in Pigeon Bay just 1-2 km off the shorelines of Kingsville and Leamington in Lake Erie.</p>
<p><a href="http://www.twolittlewitches.com/journal/wp-content/uploads/2010/03/000-windturbines.png"><img class="alignnone size-full wp-image-615" title="000-windturbines" src="http://www.twolittlewitches.com/journal/wp-content/uploads/2010/03/000-windturbines.png" alt="" width="406" height="303" /></a></p>
<p>I&#8217;m a nimby and proud of it.</p>
<p>There&#8217;s a reason why people don&#8217;t want these monsters in our backyards and the Provincial Government of Ontario knows it.  Instead of environmental assessments and health studies, they passes the anti-democratic Green Energy Act to force green energy projects into communities.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http%3A%2F%2Flakeeriewindturbines.com%2FVIDEO.flv&amp;dock=false&amp;plugins=viral-2d" /><param name="src" value="http://lakeeriewindturbines.com/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="320" src="http://lakeeriewindturbines.com/player.swf" allowfullscreen="true" flashvars="file=http%3A%2F%2Flakeeriewindturbines.com%2FVIDEO.flv&amp;dock=false&amp;plugins=viral-2d"></embed></object></p>
<p>Unfortunately the real green is the color of the money being promised to developers with feed-in tariffs that guaranteed them a fixed rate for the next 20 years&#8230; $0.13/kWh for land projects and $0.19/kWh for offshore projects.    It&#8217;s no wonder SouthPoint Wind wants to ravage our lakes will their greed.</p>
<p>Since we only pay $0.06/kWh right now in Ontario, you can easily see how this will bankrupt us all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolittlewitches.com/journal/2010/03/12/ill-huff-and-ill-puff-and-ill-blow-the-house-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will It Be a White Christmas?</title>
		<link>http://www.twolittlewitches.com/journal/2009/12/22/will-it-be-a-white-christmas/</link>
		<comments>http://www.twolittlewitches.com/journal/2009/12/22/will-it-be-a-white-christmas/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:33:43 +0000</pubDate>
		<dc:creator>TwoLittleWitches</dc:creator>
				<category><![CDATA[Weather Or Nots]]></category>
		<category><![CDATA[Dunes]]></category>
		<category><![CDATA[Leamington]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.twolittlewitches.com/journal/?p=472</guid>
		<description><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/weather30.png" width="30" height="30" alt="" title="Weather Or Nots" /><br/>With only a few more days until Christmas and another winter storm hitting the northeast coast,  we&#8217;ve only had a sprinkling of snow.   I&#8217;m no fan of winter, but man, it&#8217;s just not Christmas without it. While we haven&#8217;t had much snow fall from the sky, we&#8217;ve had a plenty from the lake. It&#8217;s neat [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/weather30.png" width="30" height="30" alt="" title="Weather Or Nots" /><br/><p>With only a few more days until Christmas and another winter storm hitting the northeast coast,  we&#8217;ve only had a sprinkling of snow.   I&#8217;m no fan of winter, but man, it&#8217;s just not Christmas without it.</p>
<p>While we haven&#8217;t had much snow fall from the sky, we&#8217;ve had a plenty from the lake.</p>
<p><img class="alignnone size-full wp-image-473" style="border: 1px solid black; margin: 5px;" title="winter2009 004a" src="http://www.twolittlewitches.com/journal/wp-content/uploads/2009/12/winter2009-004a.jpg" alt="winter2009 004a" width="600" height="600" /></p>
<p>It&#8217;s neat how the spray from the waves crashing against the shore turns to ice snow on it&#8217;s way down&#8230; forming snow dunes on the lakes edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolittlewitches.com/journal/2009/12/22/will-it-be-a-white-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbines in Pigeon Bay?</title>
		<link>http://www.twolittlewitches.com/journal/2009/09/29/wind-turbines-in-pigeon-bay/</link>
		<comments>http://www.twolittlewitches.com/journal/2009/09/29/wind-turbines-in-pigeon-bay/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:13:41 +0000</pubDate>
		<dc:creator>TwoLittleWitches</dc:creator>
				<category><![CDATA[Not So Green]]></category>
		<category><![CDATA[calewt]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Essex County]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Jack Miner Bird Sanctuary]]></category>
		<category><![CDATA[Kingsville]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[Leamington]]></category>
		<category><![CDATA[Ontarion Green Act]]></category>
		<category><![CDATA[Pelee Island]]></category>
		<category><![CDATA[Pigeon Bay]]></category>
		<category><![CDATA[Point Pelee National Park]]></category>
		<category><![CDATA[Seacliffe Beach]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Mills]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.twolittlewitches.com/journal/?p=347</guid>
		<description><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/not-so-green2.png" width="30" height="30" alt="" title="Not So Green" /><br/>The Ontario Government is trying to put wind turbine farms in our beloved lakes. Not way out deep in the middle of the lake, but within 1.5 km of the shoreline&#8230; that&#8217;s less than 1 mile off shore.  Right in the middle of our public beaches, national parks and marinas. The new Green Act overrides [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/not-so-green2.png" width="30" height="30" alt="" title="Not So Green" /><br/><p>The Ontario Government is trying to put wind turbine farms in our beloved lakes.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lKZI23EdsTU" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/lKZI23EdsTU"></embed></object></p>
<p>Not way out deep in the middle of the lake, but within 1.5 km of the shoreline&#8230; that&#8217;s less than 1 mile off shore.  Right in the middle of our public beaches, national parks and marinas.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/dzM7OAMzyoo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/dzM7OAMzyoo"></embed></object></p>
<p>The new Green Act overrides the municipalities and puts all the power in our now-elected officials&#8230;  Leaving crucial Environmental Assessments in the hands of the developers!???</p>
<p>While I am all in favor of green energy, are our lakes the right place?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolittlewitches.com/journal/2009/09/29/wind-turbines-in-pigeon-bay/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Been Keeping Me Busy?</title>
		<link>http://www.twolittlewitches.com/journal/2009/09/28/whats-been-keeping-me-busy/</link>
		<comments>http://www.twolittlewitches.com/journal/2009/09/28/whats-been-keeping-me-busy/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:07:31 +0000</pubDate>
		<dc:creator>TwoLittleWitches</dc:creator>
				<category><![CDATA[Life's Like That]]></category>
		<category><![CDATA[calewt]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Essex County]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Jack Miner Bird Sanctuary]]></category>
		<category><![CDATA[Kingsville]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[Leamington]]></category>
		<category><![CDATA[Ontarion Green Act]]></category>
		<category><![CDATA[Pelee Island]]></category>
		<category><![CDATA[Pigeon Bay]]></category>
		<category><![CDATA[Point Pelee National Park]]></category>
		<category><![CDATA[Seacliffe Beach]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Mills]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.twolittlewitches.com/journal/?p=342</guid>
		<description><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/life30.png" width="30" height="30" alt="" title="Life's Like That" /><br/>A few years ago, my husband and I moved our family as far south as we could go&#8230; Point Pelee is the southernmost tip of Canada. We were fortunate to find a little place on the shores of Pigeon Bay in Leamington. With bird sanctuaries everywhere, it&#8217;s bird heaven&#8230; even in the winter. Now someone [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/life30.png" width="30" height="30" alt="" title="Life's Like That" /><br/><p>A few years ago, my husband and I moved our family as far south as we could go&#8230; Point Pelee is the southernmost tip of Canada.</p>
<p>We were fortunate to find a little place on the shores of Pigeon Bay in Leamington.</p>
<p style="text-align: center;"><a class="tt-flickr tt-flickr-Medium" title="Canadian Geese" href="http://www.flickr.com/photos/twolittlewitches/1431687692/"></a><a class="tt-flickr tt-flickr-Medium" title="More Ducks" href="http://www.flickr.com/photos/twolittlewitches/3702947915/"><img class="aligncenter" style="border: 1px solid black; margin: 10px;" src="http://farm3.static.flickr.com/2574/3702947915_3ea871a64a.jpg" alt="More Ducks" width="400" height="400" /></a></p>
<p>With bird sanctuaries everywhere, it&#8217;s bird heaven&#8230; even in the winter.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Canadian Geese" href="http://www.flickr.com/photos/twolittlewitches/2121559247/"><img class="alignnone" style="border: 1px solid black; margin: 10px;" src="http://farm3.static.flickr.com/2063/2121559247_6167d73d97.jpg" alt="Canadian Geese" width="400" height="300" /></a></p>
<p>Now someone wants to ruin it with an industrial wind turbine farm.  The new proposal is for 15 wind turbines measuring 410 feet high placed in the lake  just 1.5 km (that&#8217;s not even a mile) off the shoreline and public beaches.</p>
<p>This is just Phase I, the original proposal was for 119 turbines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolittlewitches.com/journal/2009/09/28/whats-been-keeping-me-busy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summers Almost Over</title>
		<link>http://www.twolittlewitches.com/journal/2009/08/31/summers-almost-over/</link>
		<comments>http://www.twolittlewitches.com/journal/2009/08/31/summers-almost-over/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:29:46 +0000</pubDate>
		<dc:creator>TwoLittleWitches</dc:creator>
				<category><![CDATA[Life's Like That]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[Leamington]]></category>
		<category><![CDATA[Rollerblading]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.twolittlewitches.com/journal/?p=327</guid>
		<description><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/life30.png" width="30" height="30" alt="" title="Life's Like That" /><br/>And what a great summer it&#8217;s been! While the weather has been cooler than most years, it&#8217;s actually been wonderful&#8230; not quite as hot and humid.   And fewer late afternoon thunderstorms. We&#8217;ve spent most of our days at the park and at the beaches.  Here&#8217;s Tabytha her first time out on rollerblades.   She didn&#8217;t fall, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.twolittlewitches.com/journal/wp-content/uploads/life30.png" width="30" height="30" alt="" title="Life's Like That" /><br/><p>And what a great summer it&#8217;s been!</p>
